- Property Info
- WalkScore
- Mortgage Info
- Share
Executive 4 Bedrooms Detached With 3 Baths, Daniels Built Home Close To Lisgar Go Station 401 And 407 Access. Freshly Painted Move - In Condition New Floors In Lr/Dr And Upstairs, Huge Principal Rooms, Primary Room With 2 Walk In Closets, 2 Linen Closets, Hwt (R)
A/C, Cvac And Attachments, Fridge, Stove, Dishwasher, Garage Door Opener, Elf, Calgon Water System, Central Intercom. Bsmt. Fix To Your Taste.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,730 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 124.82 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.48m x 3.71m | Combined W/Dining, Laminate, Pot Lights |
Ground | Dining | 2.77m x 2.29m | Combined W/Living, Open Concept, Window |
Ground | Kitchen | 2.77m x 2.92m | W/O To Patio, Window |
Ground | Family | 3.25m x 4.14m | Fireplace, Intercom, Window |
2nd | Prim Bdrm | 5.41m x 4.47m | 5 Pc Bath, O/Looks Frontyard, His/Hers Closets |
2nd | 2nd Br | 2.82m x 3.05m | Closet, Laminate, Window |
2nd | 3rd Br | 2.82m x 4.50m | Closet, Laminate, Window |
2nd | 4th Br | 3.10m x 3.45m | Closet, Laminate, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: FUTURE GROUP REALTY SERVICES LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
