- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Home In Prime Location! Walking Distance To Square One And All Amenities*Private Backyard Backing Onto Wooded Conservation Area*Second Floor Laundry*Professionally Finished Basement With 2 Pc Washroom*Nice Double Door Entry*Thousands Of $$$ Spent* Wainscotting*Concrete Patio*Piano Oak Staircase With Iron Pickets & King Post* Oak Staircase To Basement And Much More!
Fridge, Stove, Dishwasher, Washer & Dryer. All Window Coverings & Vinyl Shutters, All Elfs, Cvac, Garden Shed. Garage Door Opener, Extended Driveway, Updated Kitchen W/ Quartz Countertop & Quartz Counters Upstairs,Basement Sofa, Hwt Rental.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,842 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.50 x 111.55 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.38m x 3.91m | Combined W/Dining, Hardwood Floor, Formal Rm |
Main | Dining | 6.38m x 3.91m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Kitchen | 5.08m x 3.02m | Ceramic Floor, Double, Walk-Out |
2nd | Prim Bdrm | 4.39m x 3.63m | Separate Shower, 4 Pc Ensuite, Window |
2nd | 2nd Br | 3.66m x 2.69m | Broadloom, Double Closet, Window |
2nd | 3rd Br | 3.71m x 3.00m | Large Closet, Broadloom, Window |
2nd | Laundry | 2.23m x 1.22m | Ceramic Floor, Separate Rm |
Bsmt | Rec | 5.71m x 3.99m | Broadloom, Window, Open Concept |
Bsmt | Furnace | 4.88m x 2.24m | Unfinished, Concrete Floor, Separate Rm |
Bathroom Information
Floor | Description |
Upper | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE UNITED REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
