- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Gorgeous Detached Home On A Huge Pie-Shaped Lot In The Popular Wolfdale Area In The Heart Of Mississauga! The Property Comes W/ A Double Car Garage And A Massive Fenced Yard W/ Endless Possibilities. Very Well Kept 3 + 3Bdrm 3.5 Baths W/ Updated Bathrooms, Separate Living Rm, Dining & Family Room & A Finished 2 Bedroom Basement. Freshly Painted Throughout In Soft Neutral Tones! Very Convenient Location, Close To All Amenities - Shopping, Transportation, Hwy 403, 407, Restaurants, Grocery, Square One City Centre, & Schools
Fridge, Stove, Dishwasher, Washer, Dryer, All Elfs.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,256 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 32.68 x 161.76 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.15m x 3.60m | Parquet Floor, Combined W/Dining |
Main | Dining | 3.54m x 3.04m | Parquet Floor, Combined W/Living |
Main | Family | 3.29m x 4.91m | Parquet Floor, Fireplace |
Main | Kitchen | 3.29m x 5.45m | |
2nd | Prim Bdrm | 3.51m x 5.97m | Broadloom, W/I Closet |
2nd | 2nd Br | 2.77m x 4.54m | Broadloom, Closet |
2nd | 3rd Br | 3.62m x 4.48m | Broadloom, Closet |
Bsmt | 4th Br | Measurements not available | |
Bsmt | 5th Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
