- Property Info
- WalkScore
- Mortgage Info
- Share
*Amazing Opportunity To Live In Coveted Rattray Marsh Area! * Situated On A Tranquil, Tree Lined Street Is This Beautifully Maintained 4 Level Side Split Is Much Larger Than It Appears, *3173 Sq.Ft. Of Total Living Space.* Very Attractive Floor Plan Ideal For Entertaining And A Growing Family, Grand Foyer With Slate Flooring, Family Size Eat-In Kitchen Overlooking The Great Room Addition With Gorgeous Views And Custom Gas Fireplace. Walk-Out From Kitchen To A New Deck Overlooking West Facing Backyard. 4 Great Size Bedrooms On The Upper Level, Primary Bedroom Has 3Pc Ensuite + His/Her Closets, 5th Br In The Lower Level - Handy For Teenagers. Hardwood Floors (Not In Family Room), Main Floor Laundry, Mud Room With 2Pc & Walk-Out To Yard + Convenient Garage Access. Lots Of Options For Blended Families Or Working From Home. Quiet Family Neighbourhood Where You Can Still Play Road Hockey & Ride Bikes Through The Trails. Minutes To Schools, Lake, Clarkson Village, Restaurants & Go!
Bbq W/Gas Line, New Furnace/Humidifier 2018, Central Air 2014, Eaves & Spouts 2018, Roof Re-Shingled 2015. Co2 Detector, Dw, Washer/Dryer, Gdo, Stand Up Freezer, Hot Water Tank Owned, Microwave, Range Hood, Fridge, Stove, Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 2000-2500 |
Property Tax | $8,360 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Crawl Space - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 83.99 x 139.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 6.38m x 3.61m | Bay Window, Broadloom, Hardwood Floor |
2nd | Dining | 3.71m x 3.71m | Bow Window, Broadloom, Hardwood Floor |
2nd | Kitchen | 5.16m x 3.20m | W/O To Deck, O/Looks Family, Hollywood Kitchen |
Main | Family | 7.57m x 4.70m | Gas Fireplace, O/Looks Backyard, 2 Pc Bath |
Main | Laundry | 2.46m x 1.60m | W/O To Yard |
3rd | Prim Bdrm | 4.42m x 3.45m | Hardwood Floor, His/Hers Closets, 3 Pc Ensuite |
3rd | 2nd Br | 3.91m x 3.18m | Hardwood Floor, Large Closet |
3rd | 3rd Br | 3.56m x 2.87m | Hardwood Floor, Large Closet |
3rd | 4th Br | 3.45m x 2.79m | Hardwood Floor, Large Closet |
Lower | Rec | 6.35m x 3.56m | Above Grade Window |
Lower | 5th Br | 3.15m x 3.00m | Window, Closet |
Lower | Workshop | 5.23m x 3.20m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
3rd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
