- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Lot By Deer-Run-Park, Backing On Ravine! Facing West Lots Of Natural Lights & Functional Layout. Finished Basement With Side Separate Entrance. 3 Spacious Bedrooms, Double Closet In Master, Hardwood Floor On Main, Freshly Painted, New Light Fixtures, Large Deck In Backyard. Plaza & Supermarket Just Across The Street. Mins To Go Station, School, Square One And Hwy.
2 Fridge, 2 Stove, B/I Dishwasher, Rangehood. Washer, Dryer, All Elfs, All Window Coverings, Garage Remotes.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,714 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.43 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.82m x 3.20m | Hardwood Floor, W/O To Yard, Fireplace |
Main | Dining | 2.62m x 3.17m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 4.90m x 2.44m | Hardwood Floor, West View, Window |
Main | Breakfast | 4.90m x 2.44m | Hardwood Floor, Combined W/Kitchen, Breakfast Area |
2nd | Prim Bdrm | 4.02m x 5.12m | Hardwood Floor, Double Closet, Window |
2nd | 2nd Br | 2.80m x 4.79m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 2.78m x 2.93m | Hardwood Floor, Closet, Window |
Bsmt | Kitchen | 5.55m x 2.62m | Tile Floor, Pot Lights, Combined W/Dining |
Bsmt | Dining | 5.55m x 2.62m | Laminate, Open Concept, Combined W/Kitchen |
Bsmt | Br | 5.64m x 3.60m | Laminate, Fireplace, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX EXCEL REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
